Program | Channel | Rtg(%) | |
1 | TEMPTATION OF WIFE | GMA | 11.15 |
2 | EAT... BULAGA! | GMA | 9.6 |
3 | KOREANA | GMA | 7.44 |
4 | I LOVE YOU SO (AUTUMN'S CONCERTO) | ABS-CBN | 6.92 |
5 | SHOWTIME | ABS-CBN | 6.21 |
6 | ALAKDANA | GMA | 6.2 |
7 | PHR: ALYNA | ABS-CBN | 5.98 |
8 | LITTLE STAR | GMA | 5.76 |
9 | AGIMAT: BIANONG BULAG | ABS-CBN | 5.75 |
10 | KAPUSO MOVIE FESTIVAL | GMA | 5.64 |
NATIONAL Primetime Program Rankings for January 2011 (Weekdays)
Program | Channel | Rtgs%) | |
1 | MUTYA | ABS-CBN | 19.92 |
2 | MARA CLARA | ABS-CBN | 18.79 |
3 | NOAH | ABS-CBN | 16.91 |
4 | IMORTAL | ABS-CBN | 16.26 |
5 | TV PATROL | ABS-CBN | 15.97 |
6 | DWARFINA | GMA | 13.06 |
7 | SABEL | ABS-CBN | 12.03 |
8 | 24 ORAS | GMA | 11.99 |
9 | JILLIAN | GMA | 11.57 |
10 | BANTATAY | GMA | 10.89 |
MEGA MANILA Daytime Program Rankings for January 2011 (Weekdays)
Program | Channel | Rtg(%) | |
1 | TEMPTATION OF WIFE | GMA | 14.47 |
2 | EAT... BULAGA! | GMA | 12.18 |
3 | KOREANA | GMA | 9.32 |
4 | ALAKDANA | GMA | 7.61 |
5 | LITTLE STAR | GMA | 7.15 |
6 | ANG YAMAN NI LOLA | GMA | 6.06 |
7 | KAPUSO MOVIE FESTIVAL | GMA | 6.02 |
8 | KAPAMILYA BLOCKBUSTERS | ABS-CBN | 4.5 |
9 | ONE PIECE | GMA | 4.16 |
10 | SHOWTIME | ABS-CBN | 4.02 |
MEGA MANILA Primetime Program Rankings for January 2011 (Weekdays)
Program | Channel | Rtg(%) | |
1 | DWARFINA | GMA | 15.49 |
2 | 24 ORAS | GMA | 14.23 |
3 | JILLIAN | GMA | 14 |
4 | MUTYA | ABS-CBN | 13.77 |
5 | MARA CLARA | ABS-CBN | 13.23 |
6 | BANTATAY | GMA | 12.78 |
7 | MACHETE | GMA | 12.75 |
8 | IMORTAL | ABS-CBN | 12.46 |
9 | THE BAKER KING | GMA | 12.15 |
10 | BEAUTY QUEEN | GMA | 12.11 |
National Program Rankings for January 2011 (Weekends, Whole Day)
Program | Channel | Rtg(%) | |
1 | WANSAPANATYM | ABS-CBN | 15.06 |
2 | MAALAALA MO KAYA... | ABS-CBN | 14.58 |
3 | RATED K HANDA NA BA KAYO? | ABS-CBN | 13.33 |
4 | GOIN' BULILIT | ABS-CBN | 12.93 |
5 | DWARFINA ANG HIGANTENG SIMULA | GMA | 12.83 |
6 | STAR CIRCLE QUEST: NEXT KIDDIE SUPERSTARS | ABS-CBN | 11.87 |
7 | KAP'S AMAZING STORIES | GMA | 11.67 |
8 | ANG MULING PAGSILIP: MACHETE | GMA | 11.42 |
9 | TV PATROL WEEKEND | ABS-CBN | 11.33 |
10 | EAT... BULAGA! (SATURDAY) | GMA | 10.79 |
Mega Manila Program Rankings for January 2011 (Weekends, Whole Day)
Program | Channel | Rtg(%) | |
1 | DWARFINA ANG HIGANTENG SIMULA | GMA | 14.47 |
2 | EAT... BULAGA! (SATURDAY) | GMA | 14.4 |
3 | KAPUSO MO, JESSICA SOHO | GMA | 13.05 |
4 | KAP'S AMAZING STORIES | GMA | 11.91 |
5 | ANG MULING PAGSILIP: MACHETE | GMA | 11.56 |
6 | 24 ORAS WEEKEND | GMA | 11.23 |
7 | PEPITO MANALOTO REALITY SITCOM | GMA | 10.72 |
8 | THE BAKER KING SPECIAL REQUEST | GMA | 10.58 |
9 | IMBESTIGADOR | GMA | 10.29 |
10 | MEL & JOEY | GMA | 9.93 |
source: TNS Phils.
13 comments:
2 mins 45 sec ang 1st gap ng Cinderella's Sister. Pang Prime time parin kaya ang ad rate ng show na to? katapat na kasi ay saksi
Ilang gaps yung Beauty Queen at 24 Oras?
its quite interesting how Kantar People's Ratings have 'unusua;' decimals hehehe =)
it does coincide with AGB ppl ratings, right?
aba may PINDOT RATING na rin ang Kantartar. Moron Rivera, depensahan mo toh.hahaha.
congrats kapamilya
wow my pindot rating na rin...maganda yang para magpindot pidotan sila ng agb...LOL...wait, i dont undertand this ratings...paano nila ginagawa ito...nagsusurvey ba sila ng tao......kung OO nga, its take too long para matapos nila ang rating diba....dahil yung mga viewers ay dapat napanood muna lahat ang mga show bago nila kunan ng rating( i mean tatanungin nila kung ano show ang pinanood nila)...
ano ba yan,megamanila weekend wholeday,kahit isang show ng kafamz,walang nkpasok?bullshit kakahiya
bakit walang TV5? at parang mas mataas ang indivIDUAL Ratings ng kantar kaysa sa AGB
It just goes to show na mas reliable ang PEOPLE kesa Household ratings!!!!
Well anyway
good luck nlng to both
GMA and ABS!!!
aba maging paborito na rin ng mga kafams ang pindot rating.
nakikiuso ang kantar.'hehe
mas reliable pa din ang household....ayaw lang magpadaya ng dos kaya ngpeoples ratings din ang kantar.
WELL AT LEAST ANG KANTAR, REGULAR ANG POSTING....HINDI GAYA NG AGB, KUNG HNDI INCOMPLETE BIGLANG NWAWALA....
AY SUS.
gaya talga ang kantar.'hmmmmn.'
matagal na kasi lumabas ang agb people rating since 2004 yata.' pero individual ratings ito dati.'.. one reason ng AGB ay mas crebidle daw ito dahil sumusukat sa maraming taong nanunod.'.. at ito na din ang gamit sa ibang bansa tulad ng korea.'
nu banaman kau natural alng ang people's rating kaya lang kailangan nilang ipaliwanag ng maigi para mas amintindihan ng tao, kasi para sa akin People's is like Survey like.
Mas credible pa rin ang household dahil radar ang ginagamit, People's rating ay survey lang naman.. eh...
saka TNS yan subscriber nila halos lahat ng cable at international channels example CNN, di naman magiging bias yan. Mas pagkakatiwalaan yan, pero wait na lang kau pag dumating na ung ratings na mismo sa TV nanggaling tulad sa ibang bansa. Parang stock exchange ang magiging total viewers mat arrow up at arrow down. Tiyak yun ala ng dayaan.
sino bang may mga tv dyan na may digital recever na?
Post a Comment